Smooth, Creamy, Perfect
Spread it, melt it, or mix it. Halibi Cheese makes every bite rich and delicious.
Halibi Instant Milk Tin 900G
Instant full cream milk powder that dissolves quickly for tea, coffee, and cooking. Fortified vitamins and minerals. Made in the Netherlands.
Highlights
Brand: Halibi Dairy
Categories: Instant Milk Powder, Dairy & Milk
Available In
Nutrition Information
Serving Size
250
Calories
165
| Nutrient | Unit | Per 100g | Per serving / 100ml | %DV |
|---|---|---|---|---|
| Energy | KJ | 2120 | 690 | 8% |
| Energy | Lcal | 507 | 165 | 8% |
| Fats | g | 28.2 | 9.2 | 13% |
| Of which Saturated Fa | g | 18.41 | 6 | 30% |
| Carbohydrates | g | 38.3 | 12.4 | 5% |
| Of which Sugars | g | 38.3 | 12.4 | 14% |
| Proteins | g | 25 | 8.1 | 16% |
| Salt | g | 0.7 | 0.23 | 4% |
| Vitamin A | μg | 630 | 205 | 26% |
| Vitamin B12 | μg | 1.8 | 0.59 | 23% |
| Vitamin C | mg | 85 | 27.6 | 34.5% |
| Vitamin D3 | μg | 8 | 2.6 | 52% |
| Iron | mg | 15 | 4.9 | 35% |
| Zinc | mg | 5.8 | 1.9 | 19% |
| Calcium | mg | 860 | 280 | 35% |
| Potassium | mg | 1100 | 358 | 18% |
| Sodium | mg | 300 | 98 | 4% |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet.
