Nurture Every Stage
Halibi Nutrition offers advanced baby formulas and cereals designed to support your child’s healthy growth from the very first spoon.
Developed with expert care, enriched with DHA, probiotics, iron, zinc, and essential vitamins, every Halibi product ensures complete nutrition and comfort for your little one.
Halibi Baby 1 Infant Milk Powder 400g
Stage-1 formula for 0–6 months when not breastfeeding. Prepare exactly as directed and consult your doctor.
Highlights
Available In
Nutrition Information
| Nutrient | Unit | Per 100g | Per serving / 100ml | %DV |
|---|---|---|---|---|
| Energy | Kcal | 497 | 65 | |
| Energy | KJ | 2081 | 270 | |
| Proteins | g | 10.4 | 1.4 | |
| Caseins | % | 40 | ||
| Whey Proteins | % | 60 | ||
| Fats | g | 25 | 3.3 | |
| Linoleic Acid | mg | 3900 | 507 | |
| Alpha-linolenic Acid | mg | 372 | 50 | |
| LA/ALA | 10.5 | |||
| ARA | mg | 130 | 16.9 | |
| DHA (Docosahexaenoic Acid) | mg | 120 | 15.6 | |
| Saturated Fatty Acids | g | 11.2 | 1.5 | |
| Monounsaturated Fatty Acids | g | 7.9 | 1.0 | |
| Po unsaturated Fa Acids | g | 4.7 | 0.6 | |
| Trans Fatty Acids | mg | <0 | ||
| Ratio Vegetable Fat/ Total Fat | % | 90 | ||
| Ratio Animal Fat/ Total Fat | % | 10 | ||
| Carbohydrates | g | 57 | 7.4 | |
| Glucose | g | 1.3 | 0.2 | |
| Lactose | g | 42 | 5.5 | |
| Maltodextrin | g | 12.9 | 1.7 | |
| Total Mono and Disaccharides | g | 43 | 5.6 | |
| Others | g | 1 | 0.1 | |
| Fibers | ||||
| Dietary Fibers | g | 2.2 | 0.3 | |
| GOS | g | 2.8 | 0.4 | |
| FOS | g | 0.3 | 0.04 | |
| HMO | g | 0.19 | 0.03 | |
| Minerals | ||||
| Sodium | mg | 165 | 21 | |
| Potassium | mg | 520 | 68 | |
| Chloride | mg | 360 | 47 | |
| Calcium | mg | 380 | 49 | |
| Magnesium | mg | 45 | 5.9 | |
| Phosphorus | mg | 240 | 31 | |
| Iron | mg | 3.6 | 0.5 | |
| Zinc | mg | 380 | 49 | |
| Copper | μg | 100 | 13 | |
| Iodine | μg | 50 | 6.5 | |
| Manganese | μg | 25 | 3.3 | |
| Selenium | μg | 1.58 | ||
| Ratio ca/P | ||||
| Vitamins | ||||
| A | μg RE | 440 | 5 | |
| B1 | μg | 800 | 104 | |
| B2 | μg | 1200 | 156 | |
| B6 | μg | 500 | 65 | |
| B12 | μg | 1.5 | 0.2 | |
| C | mg | 95 | 12 | |
| D3 | μg | 11 | 1.5 | |
| E | mg a-TE | 13 | 1.6 | |
| K1 | μg | 60 | 7.8 | |
| Niacin | mg | 4.5 | 0.6 | |
| Pantothenic Acid | mg | 5.0 | 0.7 | |
| Folic Acid | μg | 80 | 10 | |
| Biotin | μg | 18 | 2.3 | |
| Others | ||||
| Choline | mg | 170 | 22 | |
| Inositol | mg | 80 | 10 | |
| L-carnitine | mg | 20 | 2.6 | |
| Taurine | mg | 40 | 5.2 | |
| Nucleotides | mg | 18.1 | 2.4 |
Breast milk is the best nutrition for your baby. However, if you choose to use infant formula, always follow these important steps to ensure safety and hygiene:
Wash your hands thoroughly before preparing the formula.
Sterilize all bottles, nipples, and utensils before use..
Boil fresh drinking water and allow it to cool down to about 40°C.
Add the exact number of scoops as directed on the package.
Shake or stir gently until the powder is completely dissolved.
Always check the temperature before feeding your baby.
Discard any leftover milk after feeding.
Do not reuse.
Important Note:
The World Health Organization recommends exclusive breastfeeding for the first six months, with continued breastfeeding for as long as possible, while healthcare professionals advise mothers on when to introduce complementary foods. Breastfeeding provides ideal nutrition and strengthens your baby’s immune system. Infant formula should be used only when necessary and under medical guidance.
